| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS4200310001 | |||
| AS212429 | NETVAZ | Ripe | |
| AS6895 | ESPANIX-RS-AS | Ripe | |
| AS4201020004 | |||
| AS21664 | AMZN-BYOASN | Arin | |
| AS216193 | AS-HYPERION-CLOUD | Ripe | |
| AS4250500002 | |||
| AS4250600043 | |||
| AS4250831100 | |||
| AS4250700002 | |||
| AS207304 | YANDEX-KZ | Ripe | |
| AS4200301021 | |||
| AS4200301020 | |||
| AS4201000680 | |||
| AS4201000180 |