ASN | Name | Organisation | Registry |
---|---|---|---|
AS16019 | VODAFONE-CZ-AS | Ripe | |
AS378 | MACHBA-AS | Ripe | |
AS136907 | HWCLOUDS-AS-AP | Apnic | |
AS140292 | CHINATELECOM-JIANGSU-SUZHOU-5G-NETWORK | Apnic | |
AS64541 | |||
AS8426 | CLARANET-AS | Ripe | |
AS203020 | HostRoyale | Ripe | |
AS3216 | SOVAM-AS | Ripe | |
AS2611 | BELNET | Ripe | |
AS2852 | CESNET2 | Ripe | |
AS8400 | TELEKOM-AS | Ripe | |
AS8560 | IONOS-AS | Ripe | |
AS4206325000 | |||
AS5400 | BT | Ripe | |
AS64610 |