| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS151076 | XENNET-AS-AP | Apnic | |
| AS24263 | HONDA-NET | Jpnic | |
| AS134654 | DATAUTAMA-NAP-IX | Apnic | |
| AS201864 | as-trench | Ripe | |
| AS39602 | TCG-AS | Ripe | |
| AS4200310001 | |||
| AS49490 | CIRCLENET-AS | Ripe | |
| AS4200015185 | |||
| AS65414 | |||
| AS65415 | |||
| AS212429 | NETVAZ | Ripe | |
| AS210627 | GrayshottGigabit | Ripe | |
| AS29406 | |||
| AS131077 | TOHMATSU-NET | Jpnic | |
| AS4200012402 |