ASN | Name | Organisation | Registry |
---|---|---|---|
AS20459 | TELECOM-NAMIBIA-AS | Afrinic | |
AS146950 | HARUUE-AS-AP | Apnic | |
AS215577 | LUC-AS | Ripe | |
AS25595 | ME | Ripe | |
AS4200017252 | |||
AS65163 | |||
AS4294967036 | |||
AS4294967034 | |||
AS4294967262 | |||
AS4216200021 | |||
AS4216200001 | |||
AS4200000284 | |||
AS4204000820 | |||
AS42861 | FOTONTELECOM-TRANSIT-AS | Ripe | |
AS64615 |