| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS396125 | CCL-NETWORKS | Arin | |
| AS64981 | |||
| AS29606 | Borwood-AS | Ripe | |
| AS49653 | deltaweb-as | Ripe | |
| AS31449 | AS31449 | Ripe | |
| AS29140 | HOSTSERVER-AS | Ripe | |
| AS9036 | NEURONNEXION-AS | Ripe | |
| AS16298 | INTERBOX-AS | Ripe | |
| AS65339 | |||
| AS15177 | STARTOUCH-WA1 | Arin | |
| AS61049 | EXASCALE | Ripe | |
| AS395266 | KEYSIGHT-TECHNOLOGIES | Arin | |
| AS4201000490 | |||
| AS26073 | COFRACTAL-001 | Arin | |
| AS4200032201 |