| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS63104 | MOHAWK-NETWORKS | Arin | |
| AS393294 | MEGATEL-NETCOM | Arin | |
| AS63351 | ASN-SCF-45 | Arin | |
| AS50881 | ESET-AS | Ripe | |
| AS22687 | L3NET | Arin | |
| AS208621 | logicforge | Ripe | |
| AS19970 | CARRIERDOMAIN-NYC | Arin | |
| AS14606 | CCCFIBER | Arin | |
| AS396181 | SOUTHERNLINC-PACKETDATA-ASN2 | Arin | |
| AS53414 | SYNTENIC-NET1 | Arin | |
| AS133041 | TIANXINGROUP-AS-AP | Apnic | |
| AS265844 | Private Use AS | Lacnic | |
| AS270152 | Private Use AS | Lacnic | |
| AS263759 | Private Use AS | Lacnic | |
| AS65016 |