| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS58453 | CMI-INT-HK | Apnic | |
| AS396356 | LATITUDE-SH | Arin | |
| AS4200301014 | |||
| AS63199 | CDSC-AS1 | Arin | |
| AS139341 | ACE-AS-AP | Apnic | |
| AS7795 | LUMOS | Arin | |
| AS19318 | IS-AS-1 | Arin | |
| AS15404 | UNSPECIFIED | Ripe | |
| AS23106 | Private Use AS | Lacnic | |
| AS65515 | |||
| AS55256 | NETSKOPE | Arin | |
| AS36692 | CISCO-UMBRELLA | Arin | |
| AS28649 | Private Use AS | Lacnic | |
| AS21949 | BEANFIELD | Arin | |
| AS65101 |