| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS209242 | CLOUDFLARESPECTRUM | Ripe | |
| AS4209688010 | |||
| AS55803 | HOSTOPIA-AU | Apnic | |
| AS45430 | SBN-AWN-IIG-AS-AP | Apnic | |
| AS213230 | HETZNER-CLOUD2-AS | Ripe | |
| AS4209670000 | |||
| AS979 | NETLAB-SDN | Arin | |
| AS32787 | PROLEXIC-TECHNOLOGIES-DDOS-MITIGATION-NETWORK | Arin | |
| AS209854 | Cyberzonehub | Ripe | |
| AS42473 | AS-ANEXIA | Ripe | |
| AS136518 | WA-GOVERNMENT-AS-AP | Apnic | |
| AS64790 | |||
| AS65070 | |||
| AS45903 | CMCTELECOM-VN | Apnic | |
| AS65002 |