| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS4227867649 | |||
| AS4227867650 | |||
| AS401680 | TUSKEG | Arin | |
| AS62505 | AS-PHX | Arin | |
| AS2832 | AS-SUNET-TESTBED | Ripe | |
| AS43767 | F5-INFRA | Ripe | |
| AS4200000031 | |||
| AS4200000044 | |||
| AS39526 | MAO | Ripe | |
| AS65347 | |||
| AS202959 | AS-LUSHU | Ripe | |
| AS211839 | SEEDIT4ME | Ripe | |
| AS199400 | Solytro-LTD | Ripe | |
| AS34628 | NTTCOMSECSE-AS | Ripe | |
| AS65063 |