| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS400274 | |||
| AS202322 | BTOELLE | Ripe | |
| AS4228021506 | |||
| AS64629 | |||
| AS42375 | iNET-AS | Ripe | |
| AS149476 | IFOGGMBH-AS-AP | Apnic | |
| AS209022 | Tschajera-Limited | Ripe | |
| AS205920 | FogNet-Spain | Ripe | |
| AS4200000007 | |||
| AS4220000048 | |||
| AS56999 | STEAM-AS | Ripe | |
| AS65048 | |||
| AS4291301346 | |||
| AS4200017252 | |||
| AS65163 |