| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS65132 | |||
| AS4250543001 | |||
| AS4250529200 | |||
| AS4250500002 | |||
| AS4250600043 | |||
| AS4250429200 | |||
| AS4250300043 | |||
| AS4250831100 | |||
| AS4251329001 | |||
| AS4250700002 | |||
| AS207304 | YANDEX-KZ | Ripe | |
| AS204128 | AT-Telecom-AS | Ripe | |
| AS39743 | VOXILITY-AS | Ripe | |
| AS4200301021 | |||
| AS4200301020 |