| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS4294901180 | |||
| AS45630 | FIBRECOMM-MY | Apnic | |
| AS21958 | NL-820-21958 | Arin | |
| AS400182 | 360-CONDOMINIUMS | Arin | |
| AS400138 | DATABENTO | Arin | |
| AS6983 | ITCDELTA | Arin | |
| AS47775 | UBN-TRANSIT-AS | Ripe | |
| AS29503 | RATMIR-MOSCOW-AS | Ripe | |
| AS64763 | |||
| AS34599 | EITOWERS-AS | Ripe | |
| AS4250230788 | |||
| AS204811 | Zinnia | Ripe | |
| AS209167 | TCC | Ripe | |
| AS4250400023 | |||
| AS4201000000 |