| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS60284 | AS-AXSY | Ripe | |
| AS42547 | INSPORT | Ripe | |
| AS199150 | EXCEDONET | Ripe | |
| AS207932 | NetNordicSwedenAB | Ripe | |
| AS32546 | SMARSH | Arin | |
| AS546 | PARSONS-PGS-1 | Arin | |
| AS399912 | HAYO-TELECOM | Arin | |
| AS13293 | PIONIER-AS-COM | Ripe | |
| AS39498 | LMAX-DIGITAL | Ripe | |
| AS65300 | |||
| AS4250430001 | |||
| AS4250400023 | |||
| AS4250230788 | |||
| AS4250924045 | |||
| AS4251800001 |