| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS397659 | GLWIZ | Arin | |
| AS60284 | AS-AXSY | Ripe | |
| AS42547 | INSPORT | Ripe | |
| AS199150 | EXCEDONET | Ripe | |
| AS207932 | NetNordicSwedenAB | Ripe | |
| AS32546 | SMARSH | Arin | |
| AS399912 | HAYO-TELECOM | Arin | |
| AS13293 | PIONIER-AS-COM | Ripe | |
| AS44654 | MNS-AS | Ripe | |
| AS21080 | PRONEXON-AUTNUM | Ripe | |
| AS50607 | EPIX-KTW-GlobalMix | Ripe | |
| AS4201020000 | |||
| AS138457 | CAICT-AS-AP | Apnic | |
| AS39498 | LMAX-DIGITAL | Ripe | |
| AS4250430001 |