| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS48036 | NPO-AIDMA-AS | Ripe | |
| AS14413 | Arin | ||
| AS263744 | Private Use AS | Lacnic | |
| AS22604 | DSS-MT | Arin | |
| AS51402 | COM-IN | Ripe | |
| AS34790 | AS34790 | Ripe | |
| AS61349 | MAXITEL | Ripe | |
| AS30960 | TETRA-AS | Ripe | |
| AS25511 | ASN-NET21 | Ripe | |
| AS140627 | ONEQODEASSETS-AS-AP | Apnic | |
| AS49127 | ASIMO-AS | Ripe | |
| AS42567 | MOJHOST-EU | Ripe | |
| AS38090 | PEARLABYSS-AS-KR | Apnic | |
| AS64533 | |||
| AS4200301025 |