| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS42161 | TEPUCOM-AS | Ripe | |
| AS65192 | |||
| AS197899 | LanMikeASN | Ripe | |
| AS214675 | Starlamp | Ripe | |
| AS4266403701 | |||
| AS201023 | vmar | Ripe | |
| AS4200081638 | |||
| AS4200081543 | |||
| AS204024 | GRIFFINBANK | Ripe | |
| AS65122 | |||
| AS211453 | RIKSGALDEN-AS | Ripe | |
| AS35200 | ITALK-AS | Ripe | |
| AS4200000248 | |||
| AS48871 | DUSTIN-MS-SE-MMA | Ripe | |
| AS4294967038 |