ASN | Name | Organisation | Registry |
---|---|---|---|
AS62355 | BAUTEC | Ripe | |
AS64629 | |||
AS56662 | EUTPNET | Ripe | |
AS4220000048 | |||
AS56999 | STEAM-AS | Ripe | |
AS214757 | Jakub-Krsa | Ripe | |
AS215577 | LUC-AS | Ripe | |
AS202262 | lrtechnet | Ripe | |
AS25595 | ME | Ripe | |
AS216455 | STING | Ripe | |
AS65163 | |||
AS65482 | |||
AS65193 | |||
AS4294967036 | |||
AS4294967034 |