ASN | Name | Organisation | Registry |
---|---|---|---|
AS201641 | SVT | Ripe | |
AS4201020000 | |||
AS31529 | DENIC-ANYCAST-AS | Ripe | |
AS208034 | RONOIT | Ripe | |
AS20625 | HELSINGENET | Ripe | |
AS204538 | KHOSTING | Ripe | |
AS197557 | RUNCOM | Ripe | |
AS203788 | TELNECT-ASN | Ripe | |
AS50072 | SBSAMS1 | Ripe | |
AS199150 | EXCEDONET | Ripe | |
AS211353 | MJOBACK-OVERLIDA-FIBER-AS | Ripe | |
AS42728 | RIPN-RU-EKT | Ripe | |
AS201816 | KALMAR-AS | Ripe | |
AS207932 | NetNordicSwedenAB | Ripe | |
AS65429 |