PREFIX SUBNETS
Subnets for BGP prefix 85.248.96.0/20
Page 2

Powered By:
BigDataCloud Networks by CIDR API
Range FromRange ToOrganisation
85.248.106.2485.248.106.31SK flagE.ON Elektrarne, s.r.o. Trakovice 3, 91933, Trak..
85.248.106.3285.248.106.63SK flagSWAN, a.s.
85.248.106.6485.248.106.127SK flagRozhlas a televizia Slovenska Mytna 1, 81755, Br..
85.248.106.12885.248.106.191SK flagpc3000,s.r.o. Bajkalska 1468/29B, Bratislava 821..
85.248.106.19285.248.106.255SK flagInterhouse Kosice, a.s. Hlavna 1, 040 01, Kosice..
85.248.107.085.248.107.255SK flagINTERWAY s.r.o. Stara Vajnorska 21, 83 104, Brat..
85.248.108.085.248.108.127SK flagNESS KDC, s.r.o. Puskinova 3, 040 01, Kosice
85.248.108.12885.248.108.255SK flagMmpP SystemS s.r.o. Rozkvet 2084/177, 017 01 Pov..
85.248.109.085.248.109.255SK flagSWAN, a.s. Landererova 12, Bratislava 811 09 Cus..
85.248.110.085.248.110.255SK flagSWAN a.s. MPLS customers MPLS subnets Bratislava..
Showing 11 - 20 of 21 Results