| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS48293 | UNIONTEL-RU-AS | Ripe | |
| AS35574 | BrightstarLottery | Ripe | |
| AS42567 | MOJHOST-EU | Ripe | |
| AS65112 | |||
| AS3918 | SHELL-3918 | Ripe | |
| AS22604 | DSS-MT | Arin | |
| AS51402 | COM-IN | Ripe | |
| AS7772 | ST-LOUIS-SCHNEIDER-DC | Arin | |
| AS28133 | Private Use AS | Lacnic | |
| AS200760 | ELOGIC-AS | Ripe | |
| AS34154 | CONFIGO-AS | Ripe | |
| AS15256 | Private Use AS | Lacnic | |
| AS38090 | PEARLABYSS-AS-KR | Apnic | |
| AS63916 | IPTELECOM-AS-AP | Apnic | |
| AS64533 |