| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS45356 | MOBITEL-LK | Apnic | |
| AS62160 | GM-AS | Ripe | |
| AS62214 | RACKFOREST-AS | Ripe | |
| AS34056 | KIEVNET | Ripe | |
| AS20886 | DE-IORG-AS-1 | Ripe | |
| AS34895 | HOSTNET-DE-AS | Ripe | |
| AS42841 | ANTIK | Ripe | |
| AS41563 | OST-AS | Ripe | |
| AS42892 | LOFIS-AS | Ripe | |
| AS43660 | SHUPASHKARTRANS-AS | Ripe | |
| AS65511 | |||
| AS327885 | Viettel-Tanzania | Afrinic | |
| AS9927 | PHILCOMNET-PH | Apnic | |
| AS206264 | AMARUTU-TECHNOLOGY | Ripe | |
| AS65262 |