| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS4200081543 | |||
| AS152880 | MEGA-AS-NZ | Apnic | |
| AS4227924871 | |||
| AS15483 | SALESLV-AS | Ripe | |
| AS65122 | |||
| AS63909 | KRONOSTECH-AS-TW | Apnic | |
| AS36732 | COMCAST-36732 | Arin | |
| AS4200081093 | |||
| AS4200081094 | |||
| AS4200081053 | |||
| AS4200081348 | |||
| AS25761 | FIFTYFIVE-AS | Ripe | |
| AS212919 | BIOVITRUMRU-ASN | Ripe | |
| AS211663 | GALEON-AS | Ripe | |
| AS65323 |