| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS208440 | GMHOST-EE | Ripe | |
| AS59731 | LIFELINK-AS | Ripe | |
| AS204684 | WINET-AS | Ripe | |
| AS214367 | RU-PAYGINE | Ripe | |
| AS200453 | STPR-AS | Ripe | |
| AS50820 | OPFM-AS | Ripe | |
| AS64572 | |||
| AS4862 | EQUANT-ASIA | Apnic | |
| AS204230 | GAZPROM-EP-INT-SERVICES-AS | Ripe | |
| AS213478 | INTELLECTMONEY-AS | Ripe | |
| AS25408 | WESTCALL-SPB-AS | Ripe | |
| AS19985 | CDINET-ASN-01 | Arin | |
| AS401703 | ORDINAL-ADV-01 | Arin | |
| AS4294967054 | |||
| AS4294967185 |