| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS197422 | TETANEUTRAL-NET-AS | Ripe | |
| AS7595 | READYSPACE-SG | Apnic | |
| AS132602 | BANGLADESH-AS-AP | Apnic | |
| AS133623 | PLANETCABLETV-AS-AP | Apnic | |
| AS131091 | GSS-AS-AP | Apnic | |
| AS136168 | CAMPANA-AS-AP | Apnic | |
| AS137831 | SHOPEE-AS-AP | Apnic | |
| AS137990 | SUNIWAY1-AS-AP | Apnic | |
| AS131896 | SSI-Lab | Jpnic | |
| AS63113 | GLOBECORP-NETWORKS | Arin | |
| AS65113 | |||
| AS55818 | MCIX-AS-AP | Apnic | |
| AS65389 | |||
| AS64716 | |||
| AS4201020005 |