| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS138457 | CAICT-AS-AP | Apnic | |
| AS4250230788 | |||
| AS212567 | FNMUC | Ripe | |
| AS213449 | JOW-AS | Ripe | |
| AS214915 | PawHost | Ripe | |
| AS8637 | SPAINWISP | Ripe | |
| AS209110 | AMPAREX | Ripe | |
| AS4204000219 | |||
| AS4201000270 | |||
| AS4201000540 | |||
| AS4201000010 | |||
| AS4201000130 | |||
| AS4201000170 | |||
| AS4201000600 | |||
| AS4201000480 |