| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS35574 | BrightstarLottery | Ripe | |
| AS10158 | KAKAO-10158-AS-KR | Apnic | |
| AS266400 | Private Use AS | Lacnic | |
| AS42649 | bbn | Ripe | |
| AS60350 | VP | Ripe | |
| AS4200303019 | |||
| AS4201000450 | |||
| AS209400 | KurpfalzTEL | Ripe | |
| AS270158 | Private Use AS | Lacnic | |
| AS21476 | ASN-ACDC | Ripe | |
| AS196922 | HOFMEIR-AS | Ripe | |
| AS61244 | EURO-SAT | Ripe | |
| AS17984 | PCCWG-APAC-HK | Apnic | |
| AS55095 | AS-NFLXCORP | Arin | |
| AS64594 |