| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS47957 | ING-AS | Ripe | |
| AS12713 | OTEGlobe | Ripe | |
| AS206141 | DVV-GMBH-AS | Ripe | |
| AS45637 | UNIFONENETWORKS-AS-AP | Apnic | |
| AS25192 | CZNIC-AS | Ripe | |
| AS65505 | |||
| AS4200302019 | |||
| AS12678 | BADOO-U | Ripe | |
| AS30031 | MIMECAST-US | Arin | |
| AS51185 | MAINSTREAMING-AS | Ripe | |
| AS42605 | FRA-VRNETZE | Ripe | |
| AS44306 | Omonia | Ripe | |
| AS12654 | RIPE-NCC-RIS-AS | Ripe | |
| AS65225 | |||
| AS4200301025 |