| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS55803 | HOSTOPIA-AU | Apnic | |
| AS213230 | HETZNER-CLOUD2-AS | Ripe | |
| AS15796 | SALT-CH | Ripe | |
| AS4209670000 | |||
| AS61317 | ASDETUK | Ripe | |
| AS15763 | ASDOKOM | Ripe | |
| AS5606 | GTS-BACKBONE | Ripe | |
| AS21413 | ENVIA-TEL-AS | Ripe | |
| AS32787 | PROLEXIC-TECHNOLOGIES-DDOS-MITIGATION-NETWORK | Arin | |
| AS5394 | Unidata | Ripe | |
| AS37645 | ZAP-Angola | Afrinic | |
| AS21056 | ASN-WELCOMEITALIA | Ripe | |
| AS20686 | BISPING | Ripe | |
| AS16097 | HLKOMM | Ripe | |
| AS64790 |