| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS201225 | MANGA-AS | Ripe | |
| AS47536 | PathConnect | Ripe | |
| AS65414 | |||
| AS64751 | |||
| AS4200012402 | |||
| AS199790 | IPTelecomBulgaria-AS | Ripe | |
| AS47581 | NSFOCUS | Ripe | |
| AS210036 | RAYHAANNET | Ripe | |
| AS206356 | Freifunk-Essen | Ripe | |
| AS205094 | PERSONAL-PACKET | Ripe | |
| AS60326 | DEADBEEF-AS | Ripe | |
| AS196844 | PIONIER-AS-ams-ix | Ripe | |
| AS62246 | WJY-AS | Ripe | |
| AS4201020004 | |||
| AS4200017001 |