ASN | Name | Organisation | Registry |
---|---|---|---|
AS49052 | DATAZYX | Ripe | |
AS56786 | NEXIM | Ripe | |
AS202617 | KERINGEYEWEAR | Ripe | |
AS33823 | GEMENII-NETWORK | Ripe | |
AS48948 | ENERGY-DOT-AS | Ripe | |
AS213063 | microwifi | Ripe | |
AS199536 | TECHDIGITAL-AS | Ripe | |
AS60476 | MYCOM-AS | Ripe | |
AS200108 | NEMO-AS | Ripe | |
AS206988 | ARGOSID | Ripe | |
AS200794 | NAVIGO-IT | Ripe | |
AS51601 | IPTP | Ripe | |
AS65117 | |||
AS207021 | RCODEZERO-ANYCAST-SEC2 | Ripe | |
AS4250400023 |