ASN | Name | Organisation | Registry |
---|---|---|---|
AS34442 | AMATISNETWORKS | Ripe | |
AS48152 | DIGITAL-REALTY-DE | Ripe | |
AS21013 | ITANDTEL-AS | Ripe | |
AS29449 | IP-TELECOM-AS | Ripe | |
AS33922 | NTT-LT-AS | Ripe | |
AS8918 | CARRIER1-AS | Ripe | |
AS64715 | |||
AS31313 | STS | Ripe | |
AS4205750301 | |||
AS4205750302 | |||
AS8632 | LOL-AS | Ripe | |
AS16353 | Merula | Ripe | |
AS37497 | Network-Platforms | Afrinic | |
AS9153 | BURSTFIRE-EU | Ripe | |
AS64758 |