| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS42525 | GlobalConnect-AS42525 | Ripe | |
| AS134963 | ASEPL-AS-AP | Apnic | |
| AS65306 | |||
| AS65252 | |||
| AS64857 | |||
| AS30740 | EXA-NETWORKS | Ripe | |
| AS12355 | HAMCOM-DE | Ripe | |
| AS64532 | |||
| AS210026 | IT-MOD_AS | Ripe | |
| AS65108 | |||
| AS57976 | BLIZZARD | Ripe | |
| AS65513 | |||
| AS207611 | UNI-BONN | Ripe | |
| AS64662 | |||
| AS65235 |