| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS4200000060 | |||
| AS4200000510 | |||
| AS4200000508 | |||
| AS64863 | |||
| AS4200000001 | |||
| AS216148 | SEPA-Cyber | Ripe | |
| AS64960 | |||
| AS64896 | |||
| AS64704 | |||
| AS214762 | MATHOST | Ripe | |
| AS28693 | KHS-AS | Ripe | |
| AS20292 | AS-MRQDNTWRKS | Ripe | |
| AS56418 | Operationrange | Ripe | |
| AS196610 | DECIX-Academy | Ripe | |
| AS4200042121 |