| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS39063 | LEITWERT | Ripe | |
| AS4220000027 | |||
| AS28801 | HRS | Ripe | |
| AS3252 | FBRX-AS | Ripe | |
| AS42698 | PROM-AS | Ripe | |
| AS212660 | WHG-DXB1 | Ripe | |
| AS62663 | TELECALL | Arin | |
| AS152144 | LAPL-AS-AP | Apnic | |
| AS4200007001 | |||
| AS214443 | BEBYTE | Ripe | |
| AS214982 | awasr | Ripe | |
| AS4200000040 | |||
| AS4200301027 | |||
| AS4200301021 | |||
| AS4200303015 |