| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS201102 | AVELIA | Ripe | |
| AS8757 | NSFOCUS | Ripe | |
| AS28979 | DM | Ripe | |
| AS7543 | PRNSI-AS-AP | Apnic | |
| AS50446 | Datacampus | Ripe | |
| AS4250330001 | |||
| AS200612 | GulfBridgeInternational | Ripe | |
| AS213373 | IPCONNECT | Ripe | |
| AS56382 | VSERVERLTD | Ripe | |
| AS42656 | QXL-POLAND | Ripe | |
| AS59659 | SECURUS | Ripe | |
| AS60989 | Sinergia | Ripe | |
| AS4200303018 | |||
| AS4200303020 | |||
| AS4200302021 |