| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS12200 | RACKSPACE | Arin | |
| AS4791 | JOONGANGLIBO-AS-KR | Apnic | |
| AS4200302020 | |||
| AS12713 | OTEGlobe | Ripe | |
| AS39244 | Teqnobase-AS | Ripe | |
| AS64699 | |||
| AS65505 | |||
| AS52995 | Private Use AS | Lacnic | |
| AS4200001409 | |||
| AS4200302019 | |||
| AS65424 | |||
| AS62217 | VooServers | Ripe | |
| AS65112 | |||
| AS12654 | RIPE-NCC-RIS-AS | Ripe | |
| AS65225 |