ASN | Name | Organisation | Registry |
---|---|---|---|
AS3399 | OBE-NET | Ripe | |
AS24482 | SGGS-AS-AP | Apnic | |
AS196954 | epcan | Ripe | |
AS25091 | IP-Max | Ripe | |
AS53316 | ASN-CHEETA-MAIL | Arin | |
AS20647 | IPB | Ripe | |
AS198781 | G3NS | Ripe | |
AS200185 | XANDMAIL-ASN | Ripe | |
AS133933 | NETSAT1-PK | Apnic | |
AS16664 | CC-COMMUNICATIONS | Arin | |
AS41313 | NOVATEL-AS | Ripe | |
AS35297 | DATALINE-AS | Ripe | |
AS211826 | ISTQSERVERS-AS | Ripe | |
AS201290 | BlackGATE | Ripe | |
AS4200303004 |