| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS4294967262 | |||
| AS214237 | setaiga | Ripe | |
| AS213880 | JORGE-JANAITE-NETO | Ripe | |
| AS214145 | SPMZT | Ripe | |
| AS4216200021 | |||
| AS4216200001 | |||
| AS4200000284 | |||
| AS4204000820 | |||
| AS60874 | MAESLANT | Ripe | |
| AS61624 | Private Use AS | Lacnic | |
| AS4201000163 | |||
| AS4201100876 | |||
| AS4201000453 | |||
| AS4201000475 | |||
| AS4201000560 |