| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS4200017252 | |||
| AS65163 | |||
| AS4294967036 | |||
| AS4294967034 | |||
| AS4294967262 | |||
| AS214237 | setaiga | Ripe | |
| AS214145 | SPMZT | Ripe | |
| AS4216200021 | |||
| AS4216200001 | |||
| AS4200000284 | |||
| AS4204000820 | |||
| AS60874 | MAESLANT | Ripe | |
| AS42861 | FOTONTELECOM-TRANSIT-AS | Ripe | |
| AS64615 | |||
| AS4201000163 |