| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS206891 | kantonluzern | Ripe | |
| AS29214 | HOUSES-OF-PARLIAMENT | Ripe | |
| AS205393 | AIG | Ripe | |
| AS10482 | SHAW-COMMUNICATIONS | Arin | |
| AS55554 | INTER-IIT-TIG-AS-AP | Apnic | |
| AS396431 | T38FAX-ASN-1 | Arin | |
| AS394265 | BOX-CORP | Arin | |
| AS394540 | NETJETS | Arin | |
| AS62631 | AURUS | Arin | |
| AS4200305190 | |||
| AS65292 | |||
| AS4201100870 | |||
| AS40220 | MARIA | Arin | |
| AS65214 | |||
| AS65257 |