| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS19008 | PSCI | Arin | |
| AS18701 | PPCO-US | Arin | |
| AS47720 | CIX-AS | Ripe | |
| AS14363 | MTCCOMM | Arin | |
| AS53766 | VMWARE-SASE | Arin | |
| AS28756 | EPO-AS | Ripe | |
| AS24482 | SGGS-AS-AP | Apnic | |
| AS30892 | DTGBS_Iberia | Ripe | |
| AS48284 | TELENET-AS | Ripe | |
| AS199284 | encoLine | Ripe | |
| AS22438 | CLEAR-RATE-COMMUNICATIONS | Arin | |
| AS17071 | UBSW-STAMFORD | Arin | |
| AS28676 | Witcom-AS | Ripe | |
| AS45701 | MILLENINDO | Apnic | |
| AS4200303004 |