| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS4212005000 | |||
| AS32035 | CCDT-AS | Arin | |
| AS23404 | RITTERNET | Arin | |
| AS13150 | CATON | Ripe | |
| AS20077 | IPNETZONE-ASN | Arin | |
| AS51265 | MASSRESPONSE-AS | Ripe | |
| AS19009 | ONECLEVELAND | Arin | |
| AS18106 | VIEWQWEST-SG-AP | Apnic | |
| AS14745 | INTERNAP-BLOCK-4 | Arin | |
| AS12701 | BARCAP | Ripe | |
| AS7473 | SINGTEL-AS-AP | Apnic | |
| AS25577 | C4L-AS | Ripe | |
| AS4241000011 | |||
| AS23856 | SPTEL-AS-AP | Apnic | |
| AS65339 |