| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS48375 | TIBRA-LC-AS | Ripe | |
| AS4294967033 | |||
| AS213307 | Idorsia-Pharmaceuticals-LTD | Ripe | |
| AS207421 | AS_FR_BANDAINAMCOENT | Ripe | |
| AS65222 | |||
| AS133622 | Bottomline-AS-AP | Apnic | |
| AS136149 | MEDIACORPPTELTD-AS-AP | Apnic | |
| AS65315 | |||
| AS4294967181 | |||
| AS140501 | ITIVITI-AS-AP | Apnic | |
| AS141042 | DecathlonSingapore-AS-AP | Apnic | |
| AS55940 | KRG7-APNIC-AP | Apnic | |
| AS65526 | |||
| AS49942 | BVT | Ripe | |
| AS65071 |