| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS30040 | PIM-ASN | Arin | |
| AS399140 | SINGAPORE-DC | Arin | |
| AS200815 | COCACOLA-CH | Ripe | |
| AS9090 | PRNE | Ripe | |
| AS42464 | DER-ASN1 | Ripe | |
| AS201359 | YMEDIANET | Ripe | |
| AS200380 | ASIMAGAR | Ripe | |
| AS19745 | OKTA | Arin | |
| AS4200000040 | |||
| AS4200301027 | |||
| AS4200301021 | |||
| AS4200303015 | |||
| AS4200303014 | |||
| AS4200302018 | |||
| AS4200302013 |