| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS7598 | FUL-APAC-AS | Apnic | |
| AS136943 | WIDEBAND-AS-AP | Apnic | |
| AS64845 | |||
| AS17372 | BMO-TOR2 | Arin | |
| AS53485 | LON-NIDR | Arin | |
| AS207415 | NPAW | Ripe | |
| AS212382 | Rosneft_AS | Ripe | |
| AS50271 | MESP | Ripe | |
| AS205910 | ASNEW | Ripe | |
| AS137190 | STRAITDEERPTELTD-AS-AP | Apnic | |
| AS398255 | GTS-AS-02 | Arin | |
| AS133077 | SCHNEIDER-AS-HK | Apnic | |
| AS136779 | SCHNEIDER-AS-JP | Apnic | |
| AS4200201000 | |||
| AS4200202000 |