| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS139057 | ELD-AS-AP | Apnic | |
| AS34295 | ETA-BG-ASN | Ripe | |
| AS31103 | KEYWEB-AS | Ripe | |
| AS64050 | BGNL-HK | Apnic | |
| AS47692 | NESSUS | Ripe | |
| AS28748 | ALPHACRON-AS | Ripe | |
| AS12850 | ASN-ENTER | Ripe | |
| AS9246 | GTA-AP | Apnic | |
| AS64977 | |||
| AS262659 | Private Use AS | Lacnic | |
| AS34224 | NETERRA-AS | Ripe | |
| AS7131 | PTIPACIFICAINC-AS-AP | Apnic | |
| AS65182 | |||
| AS24904 | KWAOO | Ripe | |
| AS64861 |