| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS133579 | IDNIC-DISKOMINFOKALBAR-AS-ID | Apnic | |
| AS4200000248 | |||
| AS47479 | Orion-Telekom-AS | Ripe | |
| AS65258 | |||
| AS4294967038 | |||
| AS47734 | TELECOM-IT-SOLUTIONS-AS | Ripe | |
| AS64675 | |||
| AS57777 | MASSAR | Ripe | |
| AS213151 | CHRISELSEN | Ripe | |
| AS211633 | KEEPIT-DE-FR | Ripe | |
| AS60561 | MONUMENT-A-AS | Ripe | |
| AS65476 | |||
| AS28008 | Private Use AS | Lacnic | |
| AS4227867649 | |||
| AS4227867650 |