| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS7506 | GMO-INTERNET | Radb | |
| AS54994 | ML-1432-54994 | Arin | |
| AS8308 | NASK-COMMERCIAL | Ripe | |
| AS2854 | ROSPRINT-AS | Ripe | |
| AS134773 | ChinaNet-Guangdong-Guangzhou-MAN | Apnic | |
| AS17547 | M1NET-SG-AP | Apnic | |
| AS9351 | ZLAN | Radb | |
| AS43205 | BULSATCOM-BG-AS | Ripe | |
| AS18046 | DONGFONG-TW | Apnic | |
| AS16347 | INHERENT | Ripe | |
| AS8339 | KABSI-AS | Ripe | |
| AS13213 | UK2NET-AS | Ripe | |
| AS8445 | SALZBURG-AG-AS | Ripe | |
| AS150436 | BYTEPLUS-AS-AP | Apnic | |
| AS64515 |