| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS58208 | VCORE-AS | Ripe | |
| AS4201000120 | |||
| AS4200301015 | |||
| AS4250600001 | |||
| AS136749 | KS-AS-AP | Apnic | |
| AS138829 | CAPOENG-AS-ID | Apnic | |
| AS211612 | cache77 | Ripe | |
| AS65494 | |||
| AS65109 | |||
| AS139390 | LAMS-AS-ID | Apnic | |
| AS273656 | Private Use AS | Lacnic | |
| AS137853 | TELNETCOLTD-AS-AP | Apnic | |
| AS267578 | Private Use AS | Lacnic | |
| AS268436 | Private Use AS | Lacnic | |
| AS65215 |