| ASN | Name | Organisation | Registry |
|---|---|---|---|
| AS6667 | EUNET-FINLAND | Ripe | |
| AS400940 | RAILWAY | Arin | |
| AS48200 | OPTEAMAX-AS | Ripe | |
| AS59322 | BFSC-AS | Apnic | |
| AS65312 | |||
| AS197131 | ASCATNET | Ripe | |
| AS138064 | JINOM-AS-ID | Apnic | |
| AS267034 | Private Use AS | Lacnic | |
| AS142393 | IDNIC-MEDIASOLUSISUKSES-AS-ID | Apnic | |
| AS132139 | VECLOUD1-AS-AP | Apnic | |
| AS22369 | ONEMIND-01 | Arin | |
| AS265620 | Private Use AS | Lacnic | |
| AS61866 | Private Use AS | Lacnic | |
| AS65421 | |||
| AS65218 |